POSTAGE GUIDE
Use the chart below to determine your estimated postage. For our mailing services, final postal costs will be calculated and sent to you once we have your list. Parcels, such as Well Boxes and Video Mailers, can be found below. If you have any questions please don't hesitate to contact us.
High Impact Mailers
SKU |
Product |
First Class Stamp |
First Class Indicia |
Presort First Class |
Presort Std Marketing Mail |
PUC-3-2-PDF | 3" Pop Up Cube Self Mailer | $0.55 | $0.50 | $0.38 - $0.43 | $0.38 - $0.43 |
PUC-3-PDF | 3" Pop Up Cube w/ Zip Strip | $0.70 | $0.65 | $0.61 | $0.50 - $0.67 |
PUC-4-PDF | 4.25" Pop Up Cube w/ Band | $0.85 | $0.80 | $0.61 | $0.51 - $0.67 |
PUC-4-2-PDF | 4.25" Pop Up Cube with Zip Strip | $1.00 | $0.95 | $0.61 | $0.51 - $0.67 |
PUC-4-PDFPH | 4.25" Pop Up Pen Holder | $0.85 | $0.80 | $0.61 | $0.51 - $0.67 |
CP-1-PDF | Center Pop | $0.85 | $0.80 | $0.61 | $0.51 - $0.67 |
EXP-2-PDF | Exploding Page - Large | $0.85 | $0.80 | $0.61 | $0.51 - $0.67 |
EXP-1-PDF | Exploding Page - Small | $0.70 | $0.65 | $0.61 | $0.51 - $0.67 |
EXT-2-PDF | Extendo - Large | $0.85 | $0.80 | $0.61 | $0.51 - $0.67 |
EXT-1A-PDF | Extendo - Small (incl Arrow/Circle) | $0.85 | $0.80 | $0.61 | $0.51 - $0.67 |
EXT-3-PDF | Extendo Pop | $0.85 | $0.80 | $0.61 | $0.51 - $0.67 |
FLP-M-PDF, FLP-L-PDF | Flapper Medium & Large | $0.70 | $0.65 | $0.61 | $0.51 - $0.67 |
FLP-T-PDF | Flapper Tablet | $1.15 | $1.15 | $0.64 - $0.88 | $0.41 - $0.63 |
HC-BIF-PDF | Holiday Birds N Branches Card | $0.70 | $0.65 | $0.38 - $0.43 | $0.26 - $0.29 |
SH-GBE, CH-GWS | Holiday Globe Cards (3") | $0.55 | $0.50 | $0.38 - $0.43 | $0.38 - $0.43 |
CH-GWE-0400 | Holiday Globe Cards (4") | $0.55 | $0.50 | $0.38 - $0.43 | $0.38 - $0.43 |
HC-CSF-PDF | Holiday Pop Up Snowflake Card | $0.70 | $0.65 | $0.38 - $0.43 | $0.26 - $0.29 |
HC-SSS-PDF | Holiday Snow Scene Card | $0.55 | $0.50 | $0.38 - $0.43 | $0.38 - $0.43 |
HC-XXX-PDF | Holiday Spinner Cards | $0.70 | $0.65 | $0.38 - $0.43 | $0.26 - $0.29 |
HC-HTZ-PDF | Holiday Tree Card | $0.55 | $0.50 | $0.38 - $0.43 | $0.38 - $0.43 |
MCP-1-PDF | Magic Changing Picture | $0.70 | $0.65 | $0.61 | $0.51 - $0.67 |
PGY-POP-PDF | Piggy Pop | $0.70 | $0.65 | $0.38 - $0.43 | $0.26 - $0.29 |
PGN-1-PDF | Polygon | $1.15 | $1.15 | $0.64 - $0.88 | $0.41 - $0.63 |
RBH-1-PDF, RBH-2-PDF | Pop Up House | $0.70 | $0.65 | $0.38 - $0.43 | $0.26 - $0.29 |
WBK-2-PDF | Pop Up Web Key | $0.70 | $0.65 | $0.61 | $0.51 - $0.67 |
VRC-2-PDF | SleekPeeks EZ-UP VR | $0.70 | $0.65 | $0.61 | $0.51 - $0.67 |
VRV-1E-PDF, VRV-2E-PDF | SleekPeeks VR Envelope | $0.85 | $0.80 | $0.38 - $0.43 | $0.26 - $0.29 |
TPS-1-PDF | Telescoping Slider | $0.85 | $0.80 | $0.61 | $0.51 - $0.67 |
JCK-1-PDF | The Jacknife | $0.70 | $0.65 | $0.61 | $0.51 - $0.67 |
TPS-2-PDF | Two Pull Telescoping Slider | $0.85 / $0.70 | $0.80 / $0.65 | $0.61 / $0.38 - $0.43 | $0.51 - $0.67 |
WBK-1-PDF | Web Key 6 Pager | $0.70 | $0.65 | $0.61 | $0.51 - $0.67 |
WWR-1-PDF | Wonder Wheel Reveal | $0.70 | $0.65 | $0.61 | $0.51 - $0.67 |
WWW-1-PDF | Wonder Wheel Window | $0.70 | $0.65 | $0.61 | $0.51 - $0.67 |
Well Boxes/ Cardboard VR Viewers/ Fall-Away Box
These mail as a First Class Parcel and postage is determined by weight and zone. The weight of the box will vary based on what premium is inserted.
(SKUs: FAB-1-PDF, VRV-SPC-PDF, SS-1-PDF, LG-WELL-BOX-PDF, EXT-1C-PDF, USB-BOX-PDF)
Weight |
Postage Range Per Piece |
0oz - 4oz |
$2.66 - $3.09 |
4.001oz - 8oz |
$3.18 - $3.63 |
8.001oz - 12oz |
$3.82 - $4.33 |
12.001oz - 15.999oz |
$4.94 - $5.53 |
1LB + |
Call for quote. Mails USPS Parcel Select Ground |
- Add $0.20/ea if mailing is not presorted with IMPB Barcoded Label
- When supplying your premium please include your commerical invoice and country of origin
- There will be a fulfillment/customs fee of 2% - 5% of the premium cost that will be added to your invoice
Video Mailers
Video mailers and brochures are mailed as a First Class Parcel. Postage is determined by weight and zone.
Weight |
Postage Range Per Piece |
8.001oz - 12oz |
$3.82 - $4.33 |
12.001oz - 15.999oz |
$4.94 - $5.53 |
1LB + |
Call for quote. Mails USPS Parcel Select Ground |
- Add $0.20/ea if mailing is not presorted with IMPB Barcoded Label